I put together these tables below to provide a more detailed view of disenchanting results in Burning Crusade Classic. You can also use it for Classic Era realms, just ignore the disenchanting skill requirements because those were added in TBC.
Item Rarity and Type
The type and quantity of materials produced from disenchanting can vary by item type (armor or weapon), item level, and rarity. The following general rules can be used:
Dust | uncommon armor (75%) and uncommon weapons (20%) |
---|---|
Essences | uncommon armor (20%) and uncommon weapons (75%) |
Shards | rare equipment (100%), epic equipment below level 50 (100%), and rarely from uncommon equipment (3-5%). |
Crystals | high-level epic equipment (100%) and extremely rarely from rare equipment (~0.5%) |
WoW Classic
Skill | Item's level | Dust | Essence | Shard / Crystal |
---|---|---|---|---|
1 | 5-10 | 1-2x ![]() | 1-2x ![]() | - |
1 | 11-15 | 2-3x ![]() | 1-2x ![]() | ![]() |
25 | 16-20 | 4-6x ![]() | 1-2x ![]() | ![]() |
50 | 21-25 | 1-2x ![]() | 1-2x ![]() | ![]() |
75 | 26-30 | 2-5x ![]() | 1-2x ![]() | ![]() |
100 | 31-35 | 1-2x ![]() | 1-2x ![]() | ![]() |
125 | 36-40 | 2-5x ![]() | 1-2x ![]() | ![]() |
150 | 41-45 | 1-2x ![]() | 1-2x ![]() | ![]() |
175 | 46-50 | 2-5x ![]() | 1-2x ![]() | ![]() |
200 | 51-55 | 1-2x ![]() | 1-2x ![]() | ![]() ![]() |
225 | 55-60 *** | 2-5x ![]() | 1-3x ![]() | ![]() ![]() |
*** Items in the 57-60 level ranges from the Burning Crusade expansion will disenchant into Burning Crusade materials.
Burning Crusade Classic
Skill | Item's level | Dust | Essence | Shard / Crystal |
---|---|---|---|---|
225 | 57-63 | 1-3x ![]() | 1-3x ![]() | ![]() |
275 | 64-70 | 2-5x ![]() | 1-2x ![]() | ![]() ![]() |